Weather forecast
Forecast created at 2023-05-30T03:00:00Z
Date | Tue 30 May | Wed 31 May | Thu 1 Jun | Fri 2 Jun | Sat 3 Jun | |||||||||||||||||||||||||||||||||||
Time | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Temperature | 9 | 8 | 10 | 13 | 17 | 18 | 14 | 11 | 11 | 10 | 10 | 12 | 15 | 19 | 17 | 12 | 10 | 9 | 10 | 13 | 17 | 18 | 15 | 12 | 10 | 9 | 10 | 12 | 15 | 17 | 15 | 11 | 9 | 8 | 10 | 14 | 17 | 19 | 17 | 12 |
Humidity | 81 | 85 | 76 | 69 | 58 | 57 | 68 | 79 | 82 | 86 | 86 | 80 | 68 | 59 | 64 | 78 | 85 | 89 | 85 | 72 | 62 | 58 | 65 | 75 | 80 | 82 | 80 | 69 | 58 | 53 | 57 | 71 | 84 | 89 | 82 | 66 | 54 | 50 | 54 | 71 |
Wind speed | 6 | 6 | 18 | 18 | 21 | 21 | 21 | 18 | 14 | 14 | 18 | 18 | 18 | 18 | 21 | 18 | 14 | 14 | 18 | 18 | 18 | 18 | 21 | 18 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 14 | 14 | 11 | 14 | 18 | 18 | 18 | 18 | 14 |
Wind gusts | 29 | 29 | 32 | 32 | 32 | 35 | 40 | 35 | 29 | 29 | 29 | 32 | 29 | 32 | 35 | 32 | 29 | 29 | 35 | 35 | 40 | 40 | 40 | 35 | 29 | 29 | 32 | 35 | 40 | 40 | 40 | 32 | 26 | 26 | 32 | 35 | 40 | 40 | 40 | 32 |
Precipitation | 0 | 10 | 9 | 8 | 5 | 4 | 9 | 10 | 10 | 11 | 10 | 10 | 9 | 0 | 0 | 6 | 9 | 10 | 11 | 5 | 0 | 0 | 3 | 4 | 9 | 9 | 9 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Visibility | GO | GO | VG | VG | VG | VG | VG | GO | GO | VG | GO | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG |
Date | Thu 1 Jan | Tue 30 May | Tue 30 May | Thu 1 Jan | ||||||||||||||||||||||||||||||||||||
Time | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
Temperature | 9 | 12 | 17 | 18 | 14 | 11 | 11 | 10 | 10 | 14 | 17 | 19 | 16 | 10 | 8 | 7 | 10 | 16 | 17 | 17 | 13 | 10 | 10 | 6 | 9 | 14 | 16 | 16 | 14 | 8 | 6 | 6 | 8 | 11 | 15 | 16 | 16 | 11 | 8 | 7 |
Humidity | 87 | 73 | 63 | 66 | 80 | 72 | 81 | 86 | 89 | 73 | 70 | 66 | 79 | 94 | 97 | 97 | 90 | 73 | 66 | 67 | 79 | 76 | 74 | 96 | 82 | 67 | 57 | 56 | 71 | 91 | 97 | 98 | 91 | 83 | 75 | 77 | 80 | 94 | 98 | 97 |
Wind speed | 19 | 23 | 23 | 26 | 24 | 25 | 20 | 18 | 19 | 20 | 20 | 23 | 22 | 17 | 16 | 15 | 18 | 24 | 26 | 28 | 25 | 23 | 19 | 14 | 20 | 24 | 25 | 26 | 23 | 19 | 17 | 16 | 20 | 23 | 22 | 24 | 22 | 21 | 18 | 17 |
Rainfall | 10.8 | 8.3 | 7.8 | 8.2 | 9.1 | 10.6 | 9.5 | 9.5 | 9.7 | 7 | 7.3 | 7.5 | 8.4 | 10.5 | 11.2 | 11.1 | 11.1 | 9 | 8.7 | 9.1 | 9.8 | 10.3 | 9.8 | 11.1 | 10.7 | 8.4 | 8.2 | 8.4 | 9.2 | 11.7 | 12 | 11.5 | 10.2 | 8.6 | 7.1 | 7.8 | 8.6 | 12.1 | 12.2 | 11.3 |
Clouds | 20 | 10 | 5 | 12 | 29 | 82 | 91 | 100 | 100 | 94 | 97 | 87 | 61 | 11 | 15 | 25 | 43 | 47 | 26 | 11 | 19 | 66 | 77 | 6 | 18 | 5 | 3 | 0 | 0 | 0 | 1 | 25 | 49 | 100 | 100 | 98 | 84 | 11 | 18 | 32 |
Pressure | 1030 | 1030 | 1029 | 1029 | 1029 | 1029 | 1029 | 1028 | 1028 | 1028 | 1027 | 1026 | 1026 | 1028 | 1028 | 1027 | 1027 | 1027 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1025 | 1025 | 1025 | 1026 | 1025 | 1024 | 1024 | 1024 | 1024 | 1023 | 1022 | 1024 | 1023 | 1023 |
Contains public sector information licensed under the Open Government Licence