Weather forecast
Forecast created at 2023-12-09T18:00:00Z
Date | Sat 9 Dec | Sun 10 Dec | Mon 11 Dec | Tue 12 Dec | Wed 13 Dec | ||||||||||||||||||||||||||||||
Time | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Temperature | 11 | 10 | 9 | 8 | 7 | 7 | 8 | 9 | 11 | 9 | 9 | 10 | 10 | 9 | 8 | 10 | 9 | 6 | 6 | 7 | 9 | 9 | 10 | 11 | 10 | 9 | 8 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 5 |
Humidity | 73 | 68 | 68 | 67 | 76 | 86 | 91 | 93 | 90 | 86 | 86 | 84 | 79 | 79 | 82 | 78 | 79 | 90 | 95 | 96 | 97 | 95 | 95 | 91 | 91 | 93 | 96 | 96 | 95 | 93 | 92 | 87 | 82 | 85 | 86 |
Wind speed | 35 | 32 | 35 | 29 | 26 | 14 | 14 | 18 | 21 | 21 | 21 | 29 | 32 | 26 | 21 | 18 | 14 | 11 | 6 | 11 | 14 | 14 | 14 | 14 | 14 | 11 | 6 | 11 | 11 | 14 | 18 | 21 | 21 | 18 | 14 |
Wind gusts | 64 | 55 | 69 | 58 | 50 | 40 | 32 | 40 | 47 | 43 | 47 | 58 | 64 | 55 | 40 | 35 | 29 | 18 | 14 | 21 | 26 | 29 | 29 | 32 | 26 | 21 | 18 | 18 | 26 | 32 | 35 | 43 | 43 | 35 | 29 |
Precipitation | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 94 | 33 | 2 | 3 | 10 | 5 | 2 | 1 | 1 | 0 | 2 | 6 | 17 | 20 | 36 | 38 | 41 | 37 | 44 | 17 | 20 | 48 | 47 | 46 | 18 | 14 | 10 | 5 |
Visibility | MO | GO | VG | EX | EX | VG | GO | MO | GO | VG | VG | VG | EX | VG | VG | VG | VG | VG | GO | GO | MO | GO | GO | GO | GO | GO | GO | GO | MO | GO | GO | GO | VG | VG | VG |
Contains public sector information licensed under the Open Government Licence